You can use this pace table in the time range 14:00 – 14:59 minutes to determine your target times for the usual race distances. It gives you a good overview of how the individual paces/speeds in the 14-minute pace range differ for the distances/finish times.
Pace | 2 km | 3 km | 5 km | 10 km | 15 km | 20 km | 21,1 km | 25 km | 30 km | 42,195 km |
---|---|---|---|---|---|---|---|---|---|---|
00:14:00 | 00:28:00 | 00:42:00 | 01:10:00 | 02:20:00 | 03:30:00 | 04:40:00 | 04:55:24 | 05:50:00 | 07:00:00 | 09:50:44 |
00:14:01 | 00:28:02 | 00:42:03 | 01:10:05 | 02:20:10 | 03:30:15 | 04:40:20 | 04:55:45 | 05:50:25 | 07:00:30 | 09:51:26 |
00:14:02 | 00:28:04 | 00:42:06 | 01:10:10 | 02:20:20 | 03:30:30 | 04:40:40 | 04:56:06 | 05:50:50 | 07:01:00 | 09:52:08 |
00:14:03 | 00:28:06 | 00:42:09 | 01:10:15 | 02:20:30 | 03:30:45 | 04:41:00 | 04:56:27 | 05:51:15 | 07:01:30 | 09:52:50 |
00:14:04 | 00:28:08 | 00:42:12 | 01:10:20 | 02:20:40 | 03:31:00 | 04:41:20 | 04:56:48 | 05:51:40 | 07:02:00 | 09:53:33 |
00:14:05 | 00:28:10 | 00:42:15 | 01:10:25 | 02:20:50 | 03:31:15 | 04:41:40 | 04:57:09 | 05:52:05 | 07:02:30 | 09:54:15 |
00:14:06 | 00:28:12 | 00:42:18 | 01:10:30 | 02:21:00 | 03:31:30 | 04:42:00 | 04:57:31 | 05:52:30 | 07:03:00 | 09:54:57 |
00:14:07 | 00:28:14 | 00:42:21 | 01:10:35 | 02:21:10 | 03:31:45 | 04:42:20 | 04:57:52 | 05:52:55 | 07:03:30 | 09:55:39 |
00:14:08 | 00:28:16 | 00:42:24 | 01:10:40 | 02:21:20 | 03:32:00 | 04:42:40 | 04:58:13 | 05:53:20 | 07:04:00 | 09:56:21 |
00:14:09 | 00:28:18 | 00:42:27 | 01:10:45 | 02:21:30 | 03:32:15 | 04:43:00 | 04:58:34 | 05:53:45 | 07:04:30 | 09:57:04 |
00:14:10 | 00:28:20 | 00:42:30 | 01:10:50 | 02:21:40 | 03:32:30 | 04:43:20 | 04:58:55 | 05:54:10 | 07:05:00 | 09:57:46 |
00:14:11 | 00:28:22 | 00:42:33 | 01:10:55 | 02:21:50 | 03:32:45 | 04:43:40 | 04:59:16 | 05:54:35 | 07:05:30 | 09:58:28 |
00:14:12 | 00:28:24 | 00:42:36 | 01:11:00 | 02:22:00 | 03:33:00 | 04:44:00 | 04:59:37 | 05:55:00 | 07:06:00 | 09:59:10 |
00:14:13 | 00:28:26 | 00:42:39 | 01:11:05 | 02:22:10 | 03:33:15 | 04:44:20 | 04:59:58 | 05:55:25 | 07:06:30 | 09:59:52 |
00:14:14 | 00:28:28 | 00:42:42 | 01:11:10 | 02:22:20 | 03:33:30 | 04:44:40 | 05:00:19 | 05:55:50 | 07:07:00 | 10:00:35 |
00:14:15 | 00:28:30 | 00:42:45 | 01:11:15 | 02:22:30 | 03:33:45 | 04:45:00 | 05:00:40 | 05:56:15 | 07:07:30 | 10:01:17 |
00:14:16 | 00:28:32 | 00:42:48 | 01:11:20 | 02:22:40 | 03:34:00 | 04:45:20 | 05:01:02 | 05:56:40 | 07:08:00 | 10:01:59 |
00:14:17 | 00:28:34 | 00:42:51 | 01:11:25 | 02:22:50 | 03:34:15 | 04:45:40 | 05:01:23 | 05:57:05 | 07:08:30 | 10:02:41 |
00:14:18 | 00:28:36 | 00:42:54 | 01:11:30 | 02:23:00 | 03:34:30 | 04:46:00 | 05:01:44 | 05:57:30 | 07:09:00 | 10:03:23 |
00:14:19 | 00:28:38 | 00:42:57 | 01:11:35 | 02:23:10 | 03:34:45 | 04:46:20 | 05:02:05 | 05:57:55 | 07:09:30 | 10:04:06 |
00:14:20 | 00:28:40 | 00:43:00 | 01:11:40 | 02:23:20 | 03:35:00 | 04:46:40 | 05:02:26 | 05:58:20 | 07:10:00 | 10:04:48 |
00:14:21 | 00:28:42 | 00:43:03 | 01:11:45 | 02:23:30 | 03:35:15 | 04:47:00 | 05:02:47 | 05:58:45 | 07:10:30 | 10:05:30 |
00:14:22 | 00:28:44 | 00:43:06 | 01:11:50 | 02:23:40 | 03:35:30 | 04:47:20 | 05:03:08 | 05:59:10 | 07:11:00 | 10:06:12 |
00:14:23 | 00:28:46 | 00:43:09 | 01:11:55 | 02:23:50 | 03:35:45 | 04:47:40 | 05:03:29 | 05:59:35 | 07:11:30 | 10:06:54 |
00:14:24 | 00:28:48 | 00:43:12 | 01:12:00 | 02:24:00 | 03:36:00 | 04:48:00 | 05:03:50 | 06:00:00 | 07:12:00 | 10:07:36 |
00:14:25 | 00:28:50 | 00:43:15 | 01:12:05 | 02:24:10 | 03:36:15 | 04:48:20 | 05:04:11 | 06:00:25 | 07:12:30 | 10:08:19 |
00:14:26 | 00:28:52 | 00:43:18 | 01:12:10 | 02:24:20 | 03:36:30 | 04:48:40 | 05:04:33 | 06:00:50 | 07:13:00 | 10:09:01 |
00:14:27 | 00:28:54 | 00:43:21 | 01:12:15 | 02:24:30 | 03:36:45 | 04:49:00 | 05:04:54 | 06:01:15 | 07:13:30 | 10:09:43 |
00:14:28 | 00:28:56 | 00:43:24 | 01:12:20 | 02:24:40 | 03:37:00 | 04:49:20 | 05:05:15 | 06:01:40 | 07:14:00 | 10:10:25 |
00:14:29 | 00:28:58 | 00:43:27 | 01:12:25 | 02:24:50 | 03:37:15 | 04:49:40 | 05:05:36 | 06:02:05 | 07:14:30 | 10:11:07 |
00:14:30 | 00:29:00 | 00:43:30 | 01:12:30 | 02:25:00 | 03:37:30 | 04:50:00 | 05:05:57 | 06:02:30 | 07:15:00 | 10:11:50 |
00:14:31 | 00:29:02 | 00:43:33 | 01:12:35 | 02:25:10 | 03:37:45 | 04:50:20 | 05:06:18 | 06:02:55 | 07:15:30 | 10:12:32 |
00:14:32 | 00:29:04 | 00:43:36 | 01:12:40 | 02:25:20 | 03:38:00 | 04:50:40 | 05:06:39 | 06:03:20 | 07:16:00 | 10:13:14 |
00:14:33 | 00:29:06 | 00:43:39 | 01:12:45 | 02:25:30 | 03:38:15 | 04:51:00 | 05:07:00 | 06:03:45 | 07:16:30 | 10:13:56 |
00:14:34 | 00:29:08 | 00:43:42 | 01:12:50 | 02:25:40 | 03:38:30 | 04:51:20 | 05:07:21 | 06:04:10 | 07:17:00 | 10:14:38 |
00:14:35 | 00:29:10 | 00:43:45 | 01:12:55 | 02:25:50 | 03:38:45 | 04:51:40 | 05:07:42 | 06:04:35 | 07:17:30 | 10:15:21 |
00:14:36 | 00:29:12 | 00:43:48 | 01:13:00 | 02:26:00 | 03:39:00 | 04:52:00 | 05:08:04 | 06:05:00 | 07:18:00 | 10:16:03 |
00:14:37 | 00:29:14 | 00:43:51 | 01:13:05 | 02:26:10 | 03:39:15 | 04:52:20 | 05:08:25 | 06:05:25 | 07:18:30 | 10:16:45 |
00:14:38 | 00:29:16 | 00:43:54 | 01:13:10 | 02:26:20 | 03:39:30 | 04:52:40 | 05:08:46 | 06:05:50 | 07:19:00 | 10:17:27 |
00:14:39 | 00:29:18 | 00:43:57 | 01:13:15 | 02:26:30 | 03:39:45 | 04:53:00 | 05:09:07 | 06:06:15 | 07:19:30 | 10:18:09 |
00:14:40 | 00:29:20 | 00:44:00 | 01:13:20 | 02:26:40 | 03:40:00 | 04:53:20 | 05:09:28 | 06:06:40 | 07:20:00 | 10:18:52 |
00:14:41 | 00:29:22 | 00:44:03 | 01:13:25 | 02:26:50 | 03:40:15 | 04:53:40 | 05:09:49 | 06:07:05 | 07:20:30 | 10:19:34 |
00:14:42 | 00:29:24 | 00:44:06 | 01:13:30 | 02:27:00 | 03:40:30 | 04:54:00 | 05:10:10 | 06:07:30 | 07:21:00 | 10:20:16 |
00:14:43 | 00:29:26 | 00:44:09 | 01:13:35 | 02:27:10 | 03:40:45 | 04:54:20 | 05:10:31 | 06:07:55 | 07:21:30 | 10:20:58 |
00:14:44 | 00:29:28 | 00:44:12 | 01:13:40 | 02:27:20 | 03:41:00 | 04:54:40 | 05:10:52 | 06:08:20 | 07:22:00 | 10:21:40 |
00:14:45 | 00:29:30 | 00:44:15 | 01:13:45 | 02:27:30 | 03:41:15 | 04:55:00 | 05:11:13 | 06:08:45 | 07:22:30 | 10:22:23 |
00:14:46 | 00:29:32 | 00:44:18 | 01:13:50 | 02:27:40 | 03:41:30 | 04:55:20 | 05:11:35 | 06:09:10 | 07:23:00 | 10:23:05 |
00:14:47 | 00:29:34 | 00:44:21 | 01:13:55 | 02:27:50 | 03:41:45 | 04:55:40 | 05:11:56 | 06:09:35 | 07:23:30 | 10:23:47 |
00:14:48 | 00:29:36 | 00:44:24 | 01:14:00 | 02:28:00 | 03:42:00 | 04:56:00 | 05:12:17 | 06:10:00 | 07:24:00 | 10:24:29 |
00:14:49 | 00:29:38 | 00:44:27 | 01:14:05 | 02:28:10 | 03:42:15 | 04:56:20 | 05:12:38 | 06:10:25 | 07:24:30 | 10:25:11 |
00:14:50 | 00:29:40 | 00:44:30 | 01:14:10 | 02:28:20 | 03:42:30 | 04:56:40 | 05:12:59 | 06:10:50 | 07:25:00 | 10:25:54 |
00:14:51 | 00:29:42 | 00:44:33 | 01:14:15 | 02:28:30 | 03:42:45 | 04:57:00 | 05:13:20 | 06:11:15 | 07:25:30 | 10:26:36 |
00:14:52 | 00:29:44 | 00:44:36 | 01:14:20 | 02:28:40 | 03:43:00 | 04:57:20 | 05:13:41 | 06:11:40 | 07:26:00 | 10:27:18 |
00:14:53 | 00:29:46 | 00:44:39 | 01:14:25 | 02:28:50 | 03:43:15 | 04:57:40 | 05:14:02 | 06:12:05 | 07:26:30 | 10:28:00 |
00:14:54 | 00:29:48 | 00:44:42 | 01:14:30 | 02:29:00 | 03:43:30 | 04:58:00 | 05:14:23 | 06:12:30 | 07:27:00 | 10:28:42 |
00:14:55 | 00:29:50 | 00:44:45 | 01:14:35 | 02:29:10 | 03:43:45 | 04:58:20 | 05:14:44 | 06:12:55 | 07:27:30 | 10:29:25 |
00:14:56 | 00:29:52 | 00:44:48 | 01:14:40 | 02:29:20 | 03:44:00 | 04:58:40 | 05:15:06 | 06:13:20 | 07:28:00 | 10:30:07 |
00:14:57 | 00:29:54 | 00:44:51 | 01:14:45 | 02:29:30 | 03:44:15 | 04:59:00 | 05:15:27 | 06:13:45 | 07:28:30 | 10:30:49 |
00:14:58 | 00:29:56 | 00:44:54 | 01:14:50 | 02:29:40 | 03:44:30 | 04:59:20 | 05:15:48 | 06:14:10 | 07:29:00 | 10:31:31 |
00:14:59 | 00:29:58 | 00:44:57 | 01:14:55 | 02:29:50 | 03:44:45 | 04:59:40 | 05:16:09 | 06:14:35 | 07:29:30 | 10:32:13 |
Here you can find more pace ranges
- Overview Pace 2:00 – 15:00 minutes per kilometer in 10 second intervals
- Pace 2:00 – 2:59 minutes per kilometer
- Pace 3:00 – 3:59 minutes per kilometer
- Pace 4:00 – 4:59 minutes per kilometer
- Pace 5:00 – 5:59 minutes per kilometer
- Pace 6:00 – 6:59 minutes per kilometer
- Pace 7:00 – 7:59 minutes per kilometer
- Pace 8:00 – 8:59 minutes per kilometer
- Pace 9:00 – 9:59 minutes per kilometer
- Pace 10:00 – 10:59 minutes per kilometer
- Pace 11:00 – 11:59 minutes per kilometer
- Pace 12:00 – 12:59 minutes per kilometer
- Pace 13:00 – 13:59 minutes per kilometer
- Pace 14:00 – 14:59 minutes per kilometer